Pictures
Back to Top
















"El Molino" is a water mill once used to produce flour and now converted into three rural apartments with a maximum sleeping capacity of 12.
CASITA ANA
CASITA FELIZ
CASITA MISTRAL
Video | DVD | Child's Bed | No | |
---|---|---|---|---|
TV | Yes, , Spanish channels only | Mattress | No | |
Telephone | No | Firewood | No | |
Refrigerator | Small, 3 | Chimney | Open, 3 | |
Freezer | No | Central Heating | Yes, night storage heaters | |
Internet Connection | No | Air Conditioning | No | |
Hob | Gas, 2 gas and 1 electric | Woodburning stove | No | |
Barbecue | Built-in | Fans | No | |
Oven | Yes, electric | Radiators/Stove | Yes | |
Dishwasher | No | Microwave | Yes | |
Washing machine | Yes | Tumble Dryer | No | |
Pool | Shared, 6m x 3m | Iron/Ironing board | Yes | |
Car access | Private parking | Stereo | No | |
Garden | Yes | Coffee Machine | No | |
Yard | Yes | Pets | Consult | |
Terrace | Yes | Basic Welcome Pack | No | |
High Chair | Yes, on request (included in the pr... | Complete Welcome Pack | No | |
Extra Bed | Yes | Special Welcome Pack | No | |
Cot | Yes, on request (included in the pr... | Deposit | No | |
Spa / Jacuzzi | No |
Bedrooms | Double bed | Loft | Twin beds | |
---|---|---|---|---|
Bedrooms | Double bed | Bathroom | Shower | |
Bedrooms | Double bed | Bathroom | Shower | |
Bedrooms | Twin beds | Bathroom | Shower | |
Loft | Twin beds |
High Season | Middle Season | Low Season | |
---|---|---|---|
Price per Week | 1950.00 € per stay. | --- | 1350.00 € per stay. |
Price per Weekend | --- | --- | 585.00 € per stay. |
Price per Night | --- | --- | --- |
Minimun of Nights | 7 night(s). | 4 night(s). | 2 night(s). |
Prices for Easter, Christmas, New Year's Eve and National Holidays, please enquiry. |
High Chair | 0.00 € per stay | Central Heating | 0.00 € per stay | |
---|---|---|---|---|
Extra Bed | 15.00 € per person/night | Radiators/Stove | 0.00 € per stay | |
Cot | 0.00 € per stay | Pets | 0.00 € per stay |